Updated 3-2-2 in Carrollton. Interior features updated LVP flooring, fixtures. Kitchen has new subway tile backsplash, new sink and faucet, and updated granite countertops. Refrigerator is also included with lease. New stainless steel microwave to be installed. Large living area with vaulted ceiling and floor-to-ceiling brick fireplace and French doors leading to back porch. 2-car garage faces rear alley.
| MLS # | 21142662 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1974 |
| Days On Site | 287 |
| Listing Provided By | True Guard Property Management | Thomas Lail |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Refrigerator |
| Fireplace Features | Brick |
| Construction Materials | Rock/Stone, Siding |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | 4 |
| Tax Legal Description | WOODLAKE NO 5 BLK 4 LOT 12 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Woodlake 5 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Blair |
| High School | Creekview |
| Listing VS Median (in Woodlake 5) | |
Price: $2,195 low | high Med: $2,233 sqft: 1,588 low | high Med: 1,493 $ / sqft: $1 low | high Med: $1 On site: 287 low | high Med: 137.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Woodlake 5 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Blair |
| High School | Creekview |
| Listing VS Median (in Woodlake 5) | |
Price: $2,195 low | high Med: $2,233 sqft: 1,588 low | high Med: 1,493 $ / sqft: $1 low | high Med: $1 On site: 287 low | high Med: 137.5 | |