Price Reduced ListingTwo-bedroom, one-and-a-half-bath townhome in Celina. Two-story layout with the living space downstairs and both bedrooms up. Open living and dining area with a ceiling fan, a half bath, and a kitchen with electric range, vented range hood, refrigerator, dishwasher, and disposal. Full-size washer and dryer connections. Both bedrooms have laminate flooring, and one has a walk-in closet. Full bath with tub-shower combo. Ceramic tile throughout the main level. Central electric heat and air. One assigned parking space. Zoned to Celina ISD, post office a walk away. Housing Choice Vouchers (Section 8) welcome. SUBMIT A RENTAL APPLICATION and READ RENTAL CRITERIA: Please see private remarks for more info about submitting a rental application and to read our rental criteria.
| MLS # | 21293261 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1985 |
| Days On Site | 143 |
| Listing Provided By | DFW Property Management.com | Mohamedyakub Sulthar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 887 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 0 |
|---|---|
| Parking Features | Open, Unassigned |
| Utilities | City Sewer, City Water, Community Mailbox |
|---|
| Tax Lot | 30B |
|---|---|
| Tax Legal Description | WILLOCK HILL (CCL), LOT 30B |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Willock Hill |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Willock Hill) | |
Price: $1,195 low | high Med: $1,195 sqft: 887 low | high Med: 887 $ / sqft: $1 low | high Med: $1 On site: 143 low | high Med: 148 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Willock Hill |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Willock Hill) | |
Price: $1,195 low | high Med: $1,195 sqft: 887 low | high Med: 887 $ / sqft: $1 low | high Med: $1 On site: 143 low | high Med: 148 | |