Horse lover's dream minutes from downtown Stephenville! This turnkey equestrian estate offers premium ranch infrastructure and dual-home living on a 22.25-acre tract (to be surveyed), with the exclusive option to purchase the full 76.8 acres. Ideal for multi-generational living or a rental income stream, the property features two complete homes. The primary residence is a custom 1,650 sq ft, 3-bed, 2-bath rock home featuring a cozy wood-burning stove. The second residence is a highly functional 1,720 sq ft, 2-bed, 2-bath metal home perfect for guests or a property manager.The elite training facilities are completely dialed in. Ride day or night in the massive 140x240 lighted arena and 40-ft round pen, supplemented by a 6-horse walker, 3 large traps, and 3 spacious turnaround lots. Livestock and gear are well-housed between a 40x60 seven-stall barn (complete with tack, feed, and storage rooms), a 24x40 equipment shed, and a secondary 40x60 barn with covered trailer parking and a 30-amp RV hookup. Gated private entrance, two dependable water wells, and custom rock dog pens. Rare opportunity to secure an established, top-tier training setup so close to town.
| MLS # | 21348123 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 31 |
| Listing Provided By | Light Realty | Nikki Light |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,370 |
| Story(s) | 1 |
| Acreage | 22.25 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Double Vanity, Tile Counters |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Exterior Features | Covered Patio/Porch, Kennel, Lighting, Private Entrance, Stable/Barn, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Cleared, Landscaped, Lrg. Backyard Grass, Pasture |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, No Garage, On Site |
| Utilities | Cable Available, Co-op Electric, Electricity Connected, Outside City Limits, Septic, Well, No City Services |
|---|
| Unexempt Taxes | 8440 |
|---|---|
| Tax Legal Description | ACRES: 23.010 A0613 PEARSON HENRY; 2 HOUSES & |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in NA) | |
Price: $1,500,000 low | high Med: $475,000 sqft: 3,370 low | high Med: 3,486 $ / sqft: $445 low | high Med: $136 On site: 31 low | high Med: 674 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in NA) | |
Price: $1,500,000 low | high Med: $475,000 sqft: 3,370 low | high Med: 3,486 $ / sqft: $445 low | high Med: $136 On site: 31 low | high Med: 674 | |