Waterfront Lake Home Move-In Ready! Enjoy the rare opportunity to own a 4-bedroom, 2-bath single-family home set on nearly half an acre directly on the waterfront, offering beautiful lake views and a tranquil lifestyle. This property provides the perfect foundation for buyers looking to personalize a home in an unbeatable setting. Inside, the home features a functional layout with plenty of natural light and room to reimagine the space to your taste. All three bedrooms offer comfortable proportions, and the two full ensuite baths add convenience for family or guests. While the home could benefit from updates, it is move-in ready, allowing you to settle in while planning future improvements. Step outdoors to enjoy direct lake access, ideal for fishing, kayaking, or simply relaxing by the water. The backyard setting provides endless potential to create your own lakeside retreat. With its prime location and solid structure, this waterfront home offers exceptional value and the chance to craft the lakefront lifestyle you’ve been dreaming of. Buyer or buyer's agent to verify all info.
| MLS # | 21126332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 267 |
| Listing Provided By | Southridge Realty Group | Misty Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,686 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.47 |
| Water Front | Lake Front |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Second Primary Bedroom |
| Appliances | Dishwasher |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Attached Carport, Driveway |
| Utilities | Electricity Connected, Individual Gas Meter, Individual Water Meter, MUD Water, Natural Gas Available, Outside City Limits, Rural Water District, Septic |
|---|
| Unexempt Taxes | 3646 |
|---|---|
| Tax Lot | 173 |
| Tax Block | B |
| Tax Legal Description | ACRES: 0.466 LOT: 173 BLK: B SUBD: TANGLEWOOD |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Tanglewood |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Tanglewood) | |
Price: $199,999 low | high Med: $295,900 sqft: 1,686 low | high Med: 1,298 $ / sqft: $119 low | high Med: $228 On site: 267 low | high Med: 165 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Tanglewood |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Tanglewood) | |
Price: $199,999 low | high Med: $295,900 sqft: 1,686 low | high Med: 1,298 $ / sqft: $119 low | high Med: $228 On site: 267 low | high Med: 165 | |