Welcome to peaceful country living with this 2023 manufactured home situated on 10.05 acres of wide-open land, ready for you to make it your own. Offering 1,680 square feet, this 3-bedroom, 2-bath home features a spacious open-concept layout with a large living area, dining space, and an electric fireplace that creates a warm focal point. The kitchen is designed for both function and style, boasting granite countertops, a large island, and plenty of cabinet space for storage and entertaining. The primary suite provides a private retreat with a generous bedroom, ensuite bathroom featuring a large walk-in shower, a soaking tub, and ample space to unwind. Two additional bedrooms and a full bath offer comfortable accommodations for family or guests. Outside, the expansive acreage offers endless possibilities for animals, recreation, gardening, or building additional structures. A water well is already in place, providing a valuable resource for your rural lifestyle. If you've been dreaming of space, privacy, and the freedom to create your own homestead, this property is ready to welcome you home.
| MLS # | 21186534 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 187 |
| Listing Provided By | RE/MAX Big Country | Brandi Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 10.05 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Electric |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Circular Driveway, Driveway |
| Utilities | All Weather Road, Co-op Electric, Dirt, Electricity Connected, Gravel/Rock, Outside City Limits, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Jones |
| City | Merkel |
| Zip Code | 79536 |
| Area | Jones |
| School District | Anson ISD |
| Elementary School | Anson |
| High School | Anson |
| Listing VS Median (in NA) | |
Price: $284,999 low | high Med: $469,750 sqft: 1,680 low | high Med: 2,290 $ / sqft: $170 low | high Med: $207 On site: 187 low | high Med: 153.5 | |
| State | TX |
|---|---|
| County | Jones |
| City | Merkel |
| Zip Code | 79536 |
| Area | Jones |
| School District | Anson ISD |
| Elementary School | Anson |
| High School | Anson |
| Listing VS Median (in NA) | |
Price: $284,999 low | high Med: $469,750 sqft: 1,680 low | high Med: 2,290 $ / sqft: $170 low | high Med: $207 On site: 187 low | high Med: 153.5 | |