3BR/2BA stucco home on 5.58 acres with 2,383 sq ft and captivating mountain views. Conveniently located, the home features an open floor plan with stained concrete floors, wood beam accents, and a two-sided rock-faced gas fireplace. The kitchen offers granite countertops, stainless steel appliances, and both formal and informal dining. Sequestered primary suite includes dual vanities, soaking tub, separate shower, walk-in closet, and private deck. 2 car garage, observatory, and storage shed.
| MLS # | 165527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 284 |
| Listing Provided By | Mountain View Properties | Clay Braden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,383 |
| Acreage | 5.58 |
| Property | 6260 |
|---|
| State | TX |
|---|---|
| County | Jeff Davis |
| City | Fort Davis |
| Zip Code | 79734 |
| Area | Fort Davis |
| Community Name | Limpia Crossing |
| School District | Fort Davis |
| Elementary School | Fort Davis |
| High School | Fort Davis |
| Listing VS Median (in Limpia Crossing) | |
Price: $565,000 low | high Med: $519,500 sqft: 2,383 low | high Med: 1,987 $ / sqft: $237 low | high Med: $268 On site: 284 low | high Med: 212.5 | |
| State | TX |
|---|---|
| County | Jeff Davis |
| City | Fort Davis |
| Zip Code | 79734 |
| Area | Fort Davis |
| Community Name | Limpia Crossing |
| School District | Fort Davis |
| Elementary School | Fort Davis |
| High School | Fort Davis |
| Listing VS Median (in Limpia Crossing) | |
Price: $565,000 low | high Med: $519,500 sqft: 2,383 low | high Med: 1,987 $ / sqft: $237 low | high Med: $268 On site: 284 low | high Med: 212.5 | |