This 4 bedroom, 4 bath, 3,490 square foot House is located at 10297 County Road 197, Breckenridge, TX 76424 has been on SellingHomesbyAmanda.com for 158 days. This property is listed by Kersh Real Estate for $599,000 and is located in the Tanglewood community of Breckenridge, TX.
Description provided by SellingHomesbyAmanda.com| MLS # | 21220975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 158 |
| Listing Provided By | Kersh Real Estate | Kerry Kersh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,490 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.47 |
| Water Front | Lake Front |
| Room Count | 4 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Fireplace Features | Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | Other |
|---|
| Tax Lot | 209 |
|---|---|
| Tax Block | B |
| Tax Legal Description | ACRES:0.471 LOT:S/2 OF 208 ALL OF 209 N/2 O |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Tanglewood |
| School District | Breckenridge ISD |
| Elementary School | East |
| High School | Breckenrid |
| Listing VS Median (in Tanglewood) | |
Price: $599,000 low | high Med: $295,900 sqft: 3,490 low | high Med: 1,298 $ / sqft: $172 low | high Med: $228 On site: 158 low | high Med: 165 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Tanglewood |
| School District | Breckenridge ISD |
| Elementary School | East |
| High School | Breckenrid |
| Listing VS Median (in Tanglewood) | |
Price: $599,000 low | high Med: $295,900 sqft: 3,490 low | high Med: 1,298 $ / sqft: $172 low | high Med: $228 On site: 158 low | high Med: 165 | |