MLS# 21392373 - Built by Pacesetter Homes - Oct 2026 completion! ~ This home at 1036 Wheatland Drive features the Richardson floor plan with 5 bedrooms and 4.5 bathrooms. A dedicated study provides a flexible space for work or quiet retreat. The family room is enhanced by a cozy fireplace and added LED disk lighting, creating a warm and inviting atmosphere. The deluxe kitchen includes 42? cabinets, stainless steel appliances, and brushed nickel light fixtures for a clean and modern finish. The master bedroom features added windows, bringing in natural light and elevating the overall space. Upstairs, the game room includes a pop-up ceiling and is pre-wired for a wall-mounted TV, with additional pre-wiring in the family room for added convenience. Full gutters complete the home.
| MLS # | 21392373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 34 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,237 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Gas Cooktop |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Individual Gas Meter |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 10103 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $517,960 low | high Med: $520,000 sqft: 3,237 low | high Med: 3,165 $ / sqft: $160 low | high Med: $164 On site: 34 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $517,960 low | high Med: $520,000 sqft: 3,237 low | high Med: 3,165 $ / sqft: $160 low | high Med: $164 On site: 34 low | high Med: 150 | |