Great home! Located just a few steps from Tarleton State University! This home is fantastic!! There are 3 bedrooms, 2 full baths and a 1 car garage! The home had a complete transformation in 2020! This was not a cheap flip house type renovation. The upgrades included a new roof, new siding, new windows, new flooring, completely new electrical , all new plumbing, New Central air and heat system to include new ductwork with completely new insulation, granite counter tops, plus so much more! This would make a great family home or could continue to be a fantastic rental home like it is currently! This home is located on Frey St but the garage and the parking are accessed off of Kight St. If you are looking for a place for your child to live while attending the University, then look no further! If you are looking for an absolutely move in ready home, this is the one! Come take a look!
| MLS # | 21227665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 153 |
| Listing Provided By | Keller Williams Brazos West | Sam Byrd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,363 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Interior Features | Flat Screen Wiring, Granite Counters, High Speed Internet Available |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater |
| Roof | Composition |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4231 |
|---|---|
| Tax Lot | 2F-3 |
| Tax Block | 2 |
| Tax Legal Description | S4400 KIGHT SECOND ADDITION BLOCK 2 LOT 2F-3 |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Kight Add 02 |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Kight Add 02) | |
Price: $310,000 low | high Med: $75,550 sqft: 1,363 low | high Med: 1,357 $ / sqft: $227 low | high Med: $61 On site: 153 low | high Med: 144 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Kight Add 02 |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Kight Add 02) | |
Price: $310,000 low | high Med: $75,550 sqft: 1,363 low | high Med: 1,357 $ / sqft: $227 low | high Med: $61 On site: 153 low | high Med: 144 | |