Price Reduced ListingThis 44+ acre AG EXEMPT property is located 5 miles east of Dublin, TX. Take the private drive off Hwy 6 to the three-story Victorian country home sitting on open pastures, surrounded by trees and a seasonal creek that runs the south east part of the property. Excluding farm equipment and a few personal items the property comes fully furnished. Property features a 50X50 main barn with shop, 45X30 pole barn, a chicken coop, garden, 2 water wells, a storage pump house, fire pit and a small goldfish pond. Home features James Hardie cement siding and Leaf Filter on the gutters. Granite counters in the kitchen. Built-in bookcases in the family room, large laundry with a bonus storage room, an inside water cistern holding 2600 gallons of water & 2 staircases leading to 3 bedrooms. IMPROVEMENTS include: 1 bed, 1 Bath Cabin Built 10-17-24. Main House, and barn roofs were replaced in June 2026. New concrete slab in barn Jan 2024. New Refrigerator Nov. 2025. New Washing Machine December 2024. New Main House AC unit May 2023. New Electric Fireplace Dec. 2025. New Hot Water Heater Jan. 2026, New Water Well & Pump Mar. 2025. New Pressure Tank May 2025. New Septic August 2026
| MLS # | 21337144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 23 |
| Listing Provided By | CLARK REAL ESTATE GROUP | Hunter Beal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,961 |
| Acreage | 44.06 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Granite Counters, Multiple Staircases, Natural Woodwork |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Rain Barrel/Cistern(s), Stable/Barn, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Fiber Cement |
| Foundation Details | Pillar/Post/Pier, Other |
| Lot Features | Acreage, Agricultural, Cleared |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Outside |
| Utilities | Septic, Well |
|---|
| Unexempt Taxes | 4158 |
|---|---|
| Tax Legal Description | ACRES: 44.062 A0494 LAWRENCE WILLIAM & A0450 |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | William Lawrence |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in William Lawrence) | |
Price: $895,000 low | high Med: $895,000 sqft: 2,961 low | high Med: 2,961 $ / sqft: $302 low | high Med: $302 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | William Lawrence |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in William Lawrence) | |
Price: $895,000 low | high Med: $895,000 sqft: 2,961 low | high Med: 2,961 $ / sqft: $302 low | high Med: $302 On site: 23 low | high Med: 23 | |