This 3± acre corner property in rapidly growing North Celina presents a strong commercial development opportunity within one of Collin County's most dynamic growth corridors. Located between Preston Road and the Dallas North Tollway and surrounded by ongoing residential and commercial development, the site sits squarely in the path of continued North Texas expansion. Approximately 721 feet of combined road frontage-353 feet on County Road 58 and 368 feet on County Road 59-provides excellent visibility, dual access, and flexible site planning. The corner configuration further enhances development potential. Importantly, the property lies outside Celina city limits, removing the need for municipal zoning approvals. Future development is subject only to Collin County requirements and permitting, offering a streamlined path that can save both time and cost. The site currently includes an approximately 3,400-square-foot residence and a 25' × 35' metal barn, offering interim utility while the property is held for long-term development. City water is available along County Road 58; the existing improvements are served by septic. SELLER WILL CONSIDER SELLER FINANCING!
| MLS # | 21402097 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 18 |
| Listing Provided By | Elevated Property Management L | Trent Vest |
| Zoning | No zoning, located outside city |
|---|---|
| Acreage | 3.00 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Lot Features | Acreage, Cleared, Corner Lot, Pasture |
|---|
| Utilities | Co-op Electric, Rural Water District, Septic |
|---|
| Unexempt Taxes | 7626 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | ABS A0140 GABRIEL CHENOWETH SURVEY, SHEET 2, |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | A0140 |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in A0140) | |
Price: $1,568,160 low | high Med: $0 On site: 18 low | high Med: | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | A0140 |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in A0140) | |
Price: $1,568,160 low | high Med: $0 On site: 18 low | high Med: | |
![]() | $1,700,00010989 County Road 59Celina, TX 75009 |