A grand two-story entry with soaring 19-foot ceilings and a wood mantel fireplace welcomes you into the family room, where extended ceilings and a sliding glass door open to the covered backyard patio. Just off the entry, a private guest suite features a full bath and walk-in closet. Hardwood floors throughout living areas. The dining room connects seamlessly to the kitchen through a butler's pantry. The kitchen boasts a large center island with built-in seating, abundant counter space, double wall oven, 5-burner gas cooktop, and a spacious walk-in pantry. A private home office with French doors adds functionality and style. The primary suite is filled with natural light from a wall of windows, while its spa-inspired bath offers dual vanities, a freestanding tub, glass-enclosed shower, two walk-in closets, and convenient dual access to the utility room. Upstairs, one wing hosts a large game room and connecting media room, while the other side offers secondary bedrooms, each with a bathroom and closet. A four-car split garage completes this exceptional home.
| MLS # | 21243731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,572 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Room Count | 20 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Decorative, Family Room, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | J |
| Tax Legal Description | Block J- Lot 7- Section PH 1 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Terraces |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in Terraces) | |
Price: $1,012,900 low | high Med: $749,900 sqft: 4,572 low | high Med: 3,978 $ / sqft: $222 low | high Med: $189 On site: 138 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Terraces |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in Terraces) | |
Price: $1,012,900 low | high Med: $749,900 sqft: 4,572 low | high Med: 3,978 $ / sqft: $222 low | high Med: $189 On site: 138 low | high Med: 61 | |