Beautiful Corner Lot Model House. Open Floor Plan, High Ceiling, Granite Counter Top in kitchen and bath, stainless steel appliances, 42in wood cabinets. family room with gas start Fireplace.Three bedrooms with large Master, engineered hard wood in entry & living. Ceramic tiles in kitchen and bath.Master suite has dual sinks and separate shower and walk in closet. Jetted Bath with designer shower. Great Opportunity in a Senior Community. Must See. Down Payment Assistance may be available for this house.
| MLS # | 21340381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 87 |
| Listing Provided By | Citiwide Alliance Realty | Thomas Varghese |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,121 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Flat Screen Wiring, Sound System Wiring |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Features | Brick, Gas Logs, Gas Starter, Masonry, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Burglar, Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Frame, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Playground, Sidewalks |
|---|
| Tax Lot | 38 |
|---|---|
| Tax Block | H |
| Tax Legal Description | KERALA CHRISTIAN COMMUNITY #1 OF 1A |
| State | TX |
|---|---|
| County | Collin |
| City | Royse City |
| Zip Code | 75189 |
| Area | Collin |
| Community Name | KCA HOMES |
| School District | Royse City ISD |
| Elementary School | Davis |
| High School | Roysecity |
| Listing VS Median (in KCA HOMES) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,121 low | high Med: 2,121 $ / sqft: $146 low | high Med: $146 On site: 87 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Collin |
| City | Royse City |
| Zip Code | 75189 |
| Area | Collin |
| Community Name | KCA HOMES |
| School District | Royse City ISD |
| Elementary School | Davis |
| High School | Roysecity |
| Listing VS Median (in KCA HOMES) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,121 low | high Med: 2,121 $ / sqft: $146 low | high Med: $146 On site: 87 low | high Med: 87 | |