Unlock unparalleled opportunity directly across from Texas Woman's University at 1111 N. Austin Street. This 1,616 sq. ft. residence offers a highly versatile layout featuring two main-floor bedrooms and a private upstairs bonus room-complete with a closet-that easily functions as a third bedroom, creative studio, or home office. Designed with flexibility in mind, the floor plan includes a separate entrance providing direct access to the rear of the home, an ideal setup for roommate privacy or guest accommodations. Positioned in the heart of Denton, this property boasts a location where the Denton Square, Emily Fowler Library, and Quakertown Park are all within walking distance, while the businesses of University Drive are just a short stroll away. Peace of mind is built-in with a new roof installed in 2024. This offers immediate flexibility for an owner-occupant to move in or an investor to optimize Denton's rental market. This is a rare chance to secure a high-demand property in one of Denton's most walkable and sought-after corridors. Don't miss your chance to own a piece of Denton's prime real estate! Set up your showing today!
| MLS # | 21158566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 268 |
| Listing Provided By | Post Oak Realty, LLC | Jesse Woolery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 7 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available |
| Appliances | Dishwasher, Gas Oven |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Open |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4275 |
|---|---|
| Tax Legal Description | A0185A BBB & CRR, TR 96, .092 ACRES, OLD DCAD |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Bbb & Crr |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Bbb & Crr) | |
Price: $260,000 low | high Med: $339,500 sqft: 1,616 low | high Med: 1,732 $ / sqft: $161 low | high Med: $194 On site: 268 low | high Med: 137.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Bbb & Crr |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Bbb & Crr) | |
Price: $260,000 low | high Med: $339,500 sqft: 1,616 low | high Med: 1,732 $ / sqft: $161 low | high Med: $194 On site: 268 low | high Med: 137.5 | |