Large lot in a semi Cul de sac with a large, fenced backyard. Two story house with four bedrooms, Master bedroom on first floor. One large second master upstairs with a balcony and full bath and three bedrooms downstairs. Three full baths and upstairs deck and downstairs large covered patio. Double driveway, two car garage with additional parking areas. 26 trees on lot including a Fig Tree! Very Good condition in a quiet neighborhood near local library, Josey Ranch Park, hiking biking trails, close to shopping and restaurants, CFBISD schools.
| MLS # | 21388827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 38 |
| Listing Provided By | United Real Estate | Pat Cochran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,739 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.40 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric, Fireplace(s), Natural Gas |
| Interior Features | High Speed Internet Available |
| Window Features | Shutters, Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Plumbed For Gas in Kitchen |
| Fireplace Features | Den |
| Exterior Features | Awning(s), Balcony |
|---|---|
| Roof | Composition |
| Security Features | Security Lights |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, RV Access/Parking, RV Carport, Storage |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
|---|
| Community Features | Curbs, RV Parking, Sidewalks |
|---|
| Unexempt Taxes | 9779 |
|---|---|
| Tax Lot | 14 |
| Tax Block | I |
| Tax Legal Description | JOSEY RANCH SEC 2 BLK I LT 14 |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Josey Ranch Sec 02 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Good |
| High School | Smith |
| Listing VS Median (in Josey Ranch Sec 02) | |
Price: $520,000 low | high Med: $505,000 sqft: 2,739 low | high Med: 3,665 $ / sqft: $190 low | high Med: $138 On site: 38 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Josey Ranch Sec 02 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Good |
| High School | Smith |
| Listing VS Median (in Josey Ranch Sec 02) | |
Price: $520,000 low | high Med: $505,000 sqft: 2,739 low | high Med: 3,665 $ / sqft: $190 low | high Med: $138 On site: 38 low | high Med: 69 | |