Rare find in Tyler & Smith County! This 4 bedroom, 2.5 bath, 2 car garage home with an estimated 2379 square feet is a true gem located in the country yet with easy access to Interstate 20 to Dallas and Shreveport, and Tyler schools and shopping! This beautiful approximately 19.552-acre property has 2 ponds, one with bass, cross fencing, a chicken coop, corral with head shoot, pole barn-tractor storage area and an approximately 38 X 40 shop with 2 garage doors, one manual, one with opener, and a walk thru door. Shop also has electricity and is plumbed for water and gas. Your new home also has a great covered back porch with peaceful views to enjoy relaxing or entertaining! Call for your showing today! (Any owned mineral rights do not convey with sale)
| MLS # | 21139363 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 298 |
| Listing Provided By | Leslie Cain Realty | Sherry Wallace |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,379 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 19.55 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Fireplace(s) |
| Interior Features | Cable TV Available, Paneling, Pantry |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Brick, Gas Starter, Glass Doors, Wood Burning |
| Exterior Features | Built-in Barbecue |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Acreage, Irregular Lot, Many Trees, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 3929 |
|---|---|
| Tax Legal Description | ABST A1015 A WALLING TRACT 8D |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75704 |
| Area | Smith |
| Community Name | A101015 A1015 A Walling |
| School District | Tyler ISD |
| Elementary School | Orr |
| High School | Tyler |
| Listing VS Median (in A101015 A1015 A Walling) | |
Price: $695,000 low | high Med: $695,000 sqft: 2,379 low | high Med: 2,379 $ / sqft: $292 low | high Med: $292 On site: 298 low | high Med: 298 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75704 |
| Area | Smith |
| Community Name | A101015 A1015 A Walling |
| School District | Tyler ISD |
| Elementary School | Orr |
| High School | Tyler |
| Listing VS Median (in A101015 A1015 A Walling) | |
Price: $695,000 low | high Med: $695,000 sqft: 2,379 low | high Med: 2,379 $ / sqft: $292 low | high Med: $292 On site: 298 low | high Med: 298 | |