It's all about the Location, the horse set-up, and a brick house that is configured meticulously on almost 5 acres. The house has several upgrades in place new windows throughout, new AC in back part of house, and new system in pool 2021. With a 8 stall barn, 8 outside pens, and 3 turnout traps with shed this property is horse ready. The roping arena is 120x220 with steer pen and single lane alley. Trailer parking with 50 amp RV plug plus a separate RV hookup or Tiny home if you choose with its own 50 amp plug and septic hookup. Excellent ground and plenty of pasture left for grazing. Home is super sound with 4 bedrooms and 3 baths. Oversize rooms and tons of storage these 1978 homes were built for the long haul. Less than a mile to town this place is ready for you. Excellent area and neighbors on a paved road.
| MLS # | 21397059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 30 |
| Listing Provided By | TEXAS PROUD REAL ESTATE LLC | Sissy Herring |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,280 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 4.79 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), High Speed Internet Available, Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop |
| Fireplace Features | Wood Burning Stove |
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV Hookup, RV/Boat Parking, Stable/Barn |
|---|---|
| Roof | Mixed |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Level |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Attached Carport, Garage Faces Side |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 6912 |
|---|---|
| Tax Legal Description | ACRES: 4.790 A0683 SIMS WILLIAM; HOUSE & BARN |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | NO |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in NO) | |
Price: $699,000 low | high Med: $415,000 sqft: 3,280 low | high Med: 1,968 $ / sqft: $213 low | high Med: $211 On site: 30 low | high Med: 109 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | NO |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in NO) | |
Price: $699,000 low | high Med: $415,000 sqft: 3,280 low | high Med: 1,968 $ / sqft: $213 low | high Med: $211 On site: 30 low | high Med: 109 | |