Beautifully Updated Oak Cliff Home Welcome to this charming Oak Cliff home, ideally situated on a large corner lot with beautiful curb appeal, a welcoming front porch, and a covered patio just off the kitchen-perfect for enjoying morning coffee or relaxing with friends and family. Freshly painted throughout, the home feels bright, cheerful, and inviting. The spacious layout offers two generously sized living areas, providing plenty of room for entertaining, relaxing, or creating separate spaces for everyday living. The well-sized kitchen offers a functional layout with ample cabinetry and easy access to the covered patio. Hardwood floors flow through most of the living areas, adding warmth and character throughout the home. Additional highlights include a separate utility room, plus abundant storage space in the garage. Outside, you'll find an exceptionally large front and backyard, offering plenty of room to enjoy the outdoors, garden, entertain, or simply spread out. And the location is hard to beat-just minutes from Downtown Dallas and close to the Texas Theatre, Bishop Arts District, restaurants, shops, and all that makes Oak Cliff such a special place to call home. A bright, comfortable home with space, charm, and an incredible Oak Cliff location!
| MLS # | 21397041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 14 |
| Listing Provided By | CLAIRE ST. PIERRE REALTY | Claire St Pierre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,487 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available |
| Appliances | Built-in Gas Range, Dishwasher, Disposal |
| Exterior Features | Covered Deck, Covered Patio/Porch, Garden(s), Rain Gutters |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security Service, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Corner Lot, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 3 |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Suburan |
| School District | Dallas ISD |
| Elementary School | Winnetka |
| High School | Sunset |
| Listing VS Median (in Suburan) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,487 low | high Med: 1,487 $ / sqft: $303 low | high Med: $303 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Suburan |
| School District | Dallas ISD |
| Elementary School | Winnetka |
| High School | Sunset |
| Listing VS Median (in Suburan) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,487 low | high Med: 1,487 $ / sqft: $303 low | high Med: $303 On site: 14 low | high Med: 14 | |
![]() | $359,9991317 Nolte DriveDallas, TX 75208 |