Stunning home in secluded Sandstone Subdivision! Welcome to this fabulous home nestled on over one acre at the end of a quiet cul-de-sac. This exceptional 4 bedroom, 2 bath Countryside Homes masterpiece combines timeless elegance with modern luxury. This one owner residence welcomes you with a classic wraparound front porch, perfect for peaceful mornings and an extended driveway with room for company. Inside, the spacious floor plan flows seamlessly into a large, light-filled living area complete with a wood-burning fireplace and designed for both relaxation and entertaining. The heart of the home is a gorgeous chef's kitchen, fully equipped with a large granite island, a premium induction range, and sleek GE Profile stainless steel appliances. The refrigerator stays! Sophisticated over and under cabinet lighting illuminates the workspace, which is complemented by a generous walk-in pantry. Retreat outdoors to your private sanctuary on your secluded covered patio wired for a hot tub and outdoor media equipment; perfect for relaxation time. Gardeners will fall in love with the dream vegetable garden, complete with a dedicated irrigation system and rain barrels convey. Fully equipped with rain gutters and it its own private nature trail, this acreage property offers unparalleled privacy and a serene connection to nature. Don’t let this one get away!
| MLS # | 21335396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2013 |
| Days On Site | 40 |
| Listing Provided By | Fathom Realty | Debbie Frakes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,279 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.17 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Rain Barrel/Cistern(s) |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Side |
| Utilities | Community Mailbox, Septic |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | A |
| Tax Legal Description | Sandstone Sub, Block A, Lot 4, Acres 1.17 |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Sandstone |
| School District | Jim Ned Cons ISD |
| Elementary School | Buffalo Gap |
| High School | Jim Ned |
| Listing VS Median (in Sandstone) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,279 low | high Med: 2,279 $ / sqft: $230 low | high Med: $230 On site: 40 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Sandstone |
| School District | Jim Ned Cons ISD |
| Elementary School | Buffalo Gap |
| High School | Jim Ned |
| Listing VS Median (in Sandstone) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,279 low | high Med: 2,279 $ / sqft: $230 low | high Med: $230 On site: 40 low | high Med: 40 | |