Price Reduced ListingRare 2-acre property featuring two fully self-contained homes sold together on one parcel. The Primary Residence 1,992 sq ft was completely updated in 2025. The Second Residence 2,426 sq ft includes a large air-conditioned converted garage-flex room. Together, the homes offer 4,418 total measured square feet across two separate residences. The updated Primary Residence features 3 bedrooms & 2 bathrooms, highlighted by a modern kitchen with gray painted cabinets, stainless steel hardware, a full Whirlpool appliance package, built-in oven, electric glass cooktop, quartz countertops, & a stainless steel sink. Interior highlights include a vaulted living room with an all-brick wood-burning fireplace, formal living & dining areas, updated bathrooms with quartz countertops, luxury vinyl plank flooring in the bedrooms, & coordinating gray tile in the main living areas. Additional features include ceiling fans, 2-inch faux wood blinds, generous walk-in closets, & a convenient laundry-mudroom with pantry & utility closet. The home is connected via breezeway to a two-car garage complete with a bar sink & toilet, plus extensive covered patio space that offers a welcoming wraparound feel. Both residences provide significant garage, flex, & outdoor living space. The Second Residence boasts wood-look laminate flooring throughout, multiple living areas, a full kitchen, dining space, bedrooms, bathrooms, laundry area, a large air-conditioned converted garage-flex room, & its own spacious covered patio. Each home has separate driveway access, its own electric meter, gutters, & a privately fenced backyard. The entire property is fully fenced with pea gravel drives and could easily accommodate two distinct outdoor living areas with the simple addition of a dividing fence. Perfect for multi-generational living, extended family, caregiving, guest accommodations, or future income potential with a live-in-one, lease-the-other arrangement. Owner will not divide the property.
| MLS # | 21360259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Shannon Haury |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,418 |
| Garage | 5 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 2.42 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Family Room, Masonry, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Circular Driveway, Concrete, Converted Garage, Driveway, Electric Gate, Enclosed, Garage Door Opener, Garage Single Door, Gated, Guest, Oversized, Private, Storage, Workshop in Garage |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 15266 |
|---|---|
| Tax Block | 8820 |
| Tax Legal Description | BLK 8820 TR 289 ACS 2.42 VOL200600250336 DD06 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75253 |
| Area | Dallas |
| School District | Dallas ISD |
| Elementary School | Kleberg |
| High School | Seagoville |
| Listing VS Median (in 75253) | |
Price: $924,900 low | high Med: $290,000 sqft: 4,418 low | high Med: 1,604 $ / sqft: $209 low | high Med: $181 On site: 20 low | high Med: 152 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75253 |
| Area | Dallas |
| School District | Dallas ISD |
| Elementary School | Kleberg |
| High School | Seagoville |
| Listing VS Median (in 75253) | |
Price: $924,900 low | high Med: $290,000 sqft: 4,418 low | high Med: 1,604 $ / sqft: $209 low | high Med: $181 On site: 20 low | high Med: 152 | |
![]() | $924,90013740 Vida LaneDallas, TX 75253 |