Escape to the quiet outskirts of Stephenville, the Cowboy Capital of the World, with this versatile 1-acre gem. Located on a peaceful private road, this property offers the perfect blend of move-in-ready comfort and future potential. The heart of the property features a cozy, 640 sq ft, 1-bedroom, 1-bathroom single-wide home, highlighted by a front porchthe ideal spot for morning coffee or watching the Texas sunset. A clean, professional 80x20 concrete drive leads you to the standout feature: a 20x25 detached 2-car garage and shop. Fully equipped with electricity, this space is a dream for hobbyists, mechanics, or anyone needing secure storage for their gear and toys. You will also find 2 RV hookups on the property. With a full acre at your disposal, you have the freedom to expand. Whether you’re looking to build your forever home later, start a garden, or simply enjoy the elbow room, this property is a blank canvas.
| MLS # | 21167479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 211 |
| Listing Provided By | Keller Williams Brazos West | Audie Renee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 4 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Concrete, Converted Garage, Covered, Driveway, Garage Door Opener, Garage Double Door, Garage Faces Front, Lighted, On Site, Storage, Workshop in Garage |
| Utilities | Aerobic Septic, Cable Available, Co-op Electric, Concrete, Electricity Connected, Outside City Limits, Private Road, Septic, Well |
|---|
| Unexempt Taxes | 1270 |
|---|---|
| Tax Legal Description | ACRES: 1.000 S8025 EVERGREEN ADD PHASE II TRA |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Evergreen Add |
| School District | Stephenville ISD |
| High School | Stephenvil |
| Listing VS Median (in Evergreen Add) | |
Price: $170,000 low | high Med: $170,000 sqft: 640 low | high Med: 640 $ / sqft: $266 low | high Med: $266 On site: 211 low | high Med: 211 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Evergreen Add |
| School District | Stephenville ISD |
| High School | Stephenvil |
| Listing VS Median (in Evergreen Add) | |
Price: $170,000 low | high Med: $170,000 sqft: 640 low | high Med: 640 $ / sqft: $266 low | high Med: $266 On site: 211 low | high Med: 211 | |