Two-story entry. Home office with French doors. Formal dining room. Family room features a wood mantel fireplace and sliding glass doors. Hardwood floors throughout main living area. Kitchen has an island with built-in seating space, a professional 6-burner gas range and a large walk-in pantry. Guest suite located on the first floor. Private primary suite features a wall of windows. Primary bath with dual vanities, a freestanding tub, separate glass-enclosed shower and two walk-in closets. Secondary bedrooms and game room and media room complete the second floor. Covered backyard patio. Three-car split garage.
| MLS # | 21364323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 14 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,828 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Decorative, Family Room, Gas Logs, Insert |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 30 |
|---|---|
| Tax Block | 79 |
| State | TX |
|---|---|
| County | Parker |
| City | Fort Worth |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Walsh |
| School District | Aledo ISD |
| Elementary School | Walsh |
| High School | Aledo |
| Listing VS Median (in Walsh) | |
Price: $1,334,900 low | high Med: $737,691 sqft: 4,828 low | high Med: 3,170 $ / sqft: $276 low | high Med: $233 On site: 14 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Parker |
| City | Fort Worth |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Walsh |
| School District | Aledo ISD |
| Elementary School | Walsh |
| High School | Aledo |
| Listing VS Median (in Walsh) | |
Price: $1,334,900 low | high Med: $737,691 sqft: 4,828 low | high Med: 3,170 $ / sqft: $276 low | high Med: $233 On site: 14 low | high Med: 63 | |