Charming 2-Bedroom Home situated on a 2.5-acre tract! This well-maintained 2-bedroom, 1-bath home offers the ideal setup for a small horse property or country retreat. Recent updates include a remodeled bathroom completed in 2021 and a kitchen renovation finished in March 2025, providing modern comfort while maintaining the home's inviting character. Inside, you'll find an oversized living and dining area that's perfect for entertaining family and friends. Both bedrooms are generously sized, offering comfortable and functional living spaces. The exterior has been thoughtfully updated with siding and paint in 2023, enhancing the home's curb appeal. The manicured yard creates a welcoming first impression, while the property improvements provide exceptional versatility. Amenities include a 16' x 16' carport, RV cover, as well as a shop and Mueller storage shed, both situated on concrete slabs. Additional features include a Kohler 20KW backup generator with a 20-amp automatic transfer switch, plus an above-ground storage tank located at the well house for added convenience and peace of mind. With room to enjoy country living and numerous valuable improvements already in place, this property is move-in ready and won't last long. Schedule your showing today!
| MLS # | 21311618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 123 |
| Listing Provided By | J.J. HAMPTON REALTY | J J HAMPTON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,290 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.50 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Open Floorplan, Pantry |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Pasture |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Common, Covered, Detached Carport, Driveway, No Garage |
| Utilities | Co-op Electric, Gravel/Rock, Outside City Limits, Overhead Utilities, Private Road, Septic, Well |
|---|
| Unexempt Taxes | 2734 |
|---|---|
| Tax Legal Description | ACRES: 2.500 A0213 DUBOIS SAMUEL; HOUSE & SHO |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | DUBOIS SAMUEL |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in DUBOIS SAMUEL) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,290 low | high Med: 1,290 $ / sqft: $255 low | high Med: $255 On site: 123 low | high Med: 123 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | DUBOIS SAMUEL |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in DUBOIS SAMUEL) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,290 low | high Med: 1,290 $ / sqft: $255 low | high Med: $255 On site: 123 low | high Med: 123 | |