In-Person: 09/13 5:00 PM - 6:00 PMMULTI-PARCEL AUCTION: Sunday, September 27, 2026 at 4:00 PM, live on-site with online bidding available. 44.36± acres offered in 5 tracts, in combination, or as one unified estate. One hour from Dallas, five minutes from Lavon Lake. Tract 1 (21.38± ac): renovated 3,760 sq ft home with 4 beds, 3.5 baths, saltwater pool, cabana, and 2024 pool house, plus an 8,400 sq ft show barn with 18 matted stalls, climate-controlled office, and a 20,000 sq ft lighted covered arena. Tract 2 (17± ac): 3,300 sq ft insulated hangar on a 1,400 ft FAA-designated turf runway at Nevada Airpark (3TE3). Tracts 3 and 4 (2± ac each): build-ready parcels with CR 545 frontage. Tract 5 (1.99± ac): steel storage building with current month-to-month lease income. Bid on a single tract, build your own combination, or bid on the entire property. Most of property is in ag exempt. All configurations compete simultaneously and the highest total wins. List price is a placeholder per MLS requirements; sale price determined by auction. 10% Buyer's Premium. Sold as-is. Craig Meier, TX Licensed Auctioneer #12876.
| MLS # | 21360269 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Lisa Henry-Weaver |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,759 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 44.36 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Double Oven, Water Filter |
| Fireplace Features | Double Sided, Fire Pit, Kitchen, Living Room |
| Exterior Features | Covered Patio/Porch, Fire Pit, Lighting, Private Entrance, RV Hookup, RV/Boat Parking, Stable/Barn, Other |
|---|---|
| Roof | Composition |
| Security Features | Security Lights, Security System |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Acreage, Landscaped, Level, Lrg. Backyard Grass, Pasture, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Drive Through, Driveway, Garage Door Opener, Garage Faces Side, RV Access/Parking, Workshop in Garage |
| Utilities | Aerobic Septic, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 8113 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | ABS A0003 DRURY ANGLIN SURVEY, SHEET 2, TRACT |
| State | TX |
|---|---|
| County | Collin |
| City | Nevada |
| Zip Code | 75173 |
| Area | Collin |
| Community Name | SEE PARCEL ID |
| School District | Farmersville ISD |
| Elementary School | Farmersville |
| High School | Farmersville |
| Listing VS Median (in SEE PARCEL ID) | |
Price: $2,800,000 low | high Med: $2,800,000 sqft: 3,759 low | high Med: 3,759 $ / sqft: $745 low | high Med: $745 On site: 19 low | high Med: 19 | |
| Open House |
|---|
| In-Person 09/13 5:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Nevada |
| Zip Code | 75173 |
| Area | Collin |
| Community Name | SEE PARCEL ID |
| School District | Farmersville ISD |
| Elementary School | Farmersville |
| High School | Farmersville |
| Listing VS Median (in SEE PARCEL ID) | |
Price: $2,800,000 low | high Med: $2,800,000 sqft: 3,759 low | high Med: 3,759 $ / sqft: $745 low | high Med: $745 On site: 19 low | high Med: 19 | |