Charming Home for Sale in Granbury, TX Discover your dream home in the heart of Granbury! This warm and cozy residence offers the perfect blend of convenience, comfort, and charm. Located near everything Granbury has to offer, this home is an ideal choice for families, professionals, and anyone looking for a peaceful yet connected community. Key Features Prime Location: Enjoy the convenience of being within walking distance to Emma Roberson Preschool and Brawner Elementary School. Easy access to local amenities and facilities while residing in a tranquil neighborhood. Spacious Backyard: The property features a large backyard, perfect for outdoor activities, gardening, or entertaining family and friends. A large covered back patio provides a delightful space for relaxation and hosting gatherings. City Services: Located within Granbury city limits, this home benefits from city water and sewer services. No HOA fees, offering you more freedom and flexibility. Whether you're a first-time homebuyer or looking to relocate to a welcoming community, this Granbury gem is a must-see! Make it yours and enjoy all the benefits of living in a peaceful, well-connected neighborhood.
| MLS # | 21192263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 187 |
| Listing Provided By | Parson Properties | Alison Southern Ullom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.04 |
| Room Count | 7 |
|---|---|
| Interior Features | Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator, Water Softener |
| Construction Materials | Block, Vinyl Siding |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | City Sewer, City Water, Co-op Electric, Curbs, Electricity Connected |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | LOT: 15 BLK: 3 SUBD: MISTY MEADOWS |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Misty Meadows |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Misty Meadows) | |
Price: $230,000 low | high Med: $239,500 sqft: 1,500 low | high Med: 1,543 $ / sqft: $153 low | high Med: $155 On site: 187 low | high Med: 149 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Misty Meadows |
| School District | Granbury ISD |
| Elementary School | John and Lynn Brawner |
| High School | Granbury |
| Listing VS Median (in Misty Meadows) | |
Price: $230,000 low | high Med: $239,500 sqft: 1,500 low | high Med: 1,543 $ / sqft: $153 low | high Med: $155 On site: 187 low | high Med: 149 | |