Escape to the country without sacrificing convenience on this beautiful 21.8-acre fenced property featuring mature trees, productive coastal pasture, a stocked pond, and an agricultural exemption currently utilized for hay production. This well-maintained farmhouse offers 4 bedrooms, 2.5 baths, two spacious living areas, a large kitchen, updated bathrooms, and new flooring throughout much of the home. Enjoy year-round views of the property from the 371- square-foot sunroom, which is centrally heated and cooled for added comfort. Multiple flex spaces provide endless opportunities for a home office, gym, craft room, playroom, homeschool area, or additional guest accommodations. Outside, the possibilities continue with a 24x36 shop featuring two bay doors, ample storage, and plenty of room for equipment, hobbies, or projects. The stocked pond adds to the property's appeal, offering a peaceful setting for fishing, wildlife watching, or simply enjoying the beauty of the outdoors. The fenced acreage is ideal for livestock, recreation, hay production, or creating your own private retreat. Conveniently located with easy access to both Dallas and Tyler, this property combines the serenity of country living with the convenience of nearby amenities. Whether you're dreaming of a hobby farm, ranch, family homestead, or weekend getaway, this exceptional property offers endless potential. Buyer and buyer's agent to verify all information, including acreage, square footage, schools, and restrictions. Buyer will be responsible for obtaining a new survey.
| MLS # | 21304523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 77 |
| Listing Provided By | KW-Cedar Creek Lake Properties | Todd Russell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,161 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 21.80 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Fireplace Features | Brick, Great Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Agricultural, Cleared, Landscaped, Lrg. Backyard Grass, Many Trees, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Converted Garage, Driveway, Tandem, Workshop in Garage |
| Utilities | Aerobic Septic, All Weather Road, City Water, Electricity Connected |
|---|
| Community Features | Perimeter Fencing |
|---|
| Tax Legal Description | MAXIMILLAN Y BARBO, TRACT 40.00; 21.8 ACRES |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Mabank |
| Zip Code | 75147 |
| Area | Kaufman |
| Community Name | NO |
| School District | Mabank ISD |
| Elementary School | Central |
| High School | Mabank |
| Listing VS Median (in NO) | |
Price: $777,000 low | high Med: $357,250 sqft: 3,161 low | high Med: 2,880 $ / sqft: $246 low | high Med: $164 On site: 77 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mabank |
| Zip Code | 75147 |
| Area | Kaufman |
| Community Name | NO |
| School District | Mabank ISD |
| Elementary School | Central |
| High School | Mabank |
| Listing VS Median (in NO) | |
Price: $777,000 low | high Med: $357,250 sqft: 3,161 low | high Med: 2,880 $ / sqft: $246 low | high Med: $164 On site: 77 low | high Med: 81 | |