1734 Nomas St is a lot that is currently serving as a parking lot for the church located at 1738 Nomas St. 1738 Nomas St is also for sale and can be purchased alongside this property (MLS#: 21119678). 1734 Nomas is zoned for residential use but could remain as the parking lot for the church if bought in combination it.
| MLS # | 21138545 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 299 |
| Listing Provided By | Redfin Corporation | Abigail Keyes |
| Zoning | SINGLE FAMILY 5K SQFT |
|---|---|
| Acreage | 0.14 |
| Lot Features | Level |
|---|
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 3340 |
|---|---|
| Tax Lot | 19 |
| Tax Block | C7116 |
| Tax Legal Description | HOMESTEAD BLK C/7116 LT 19 VOL96088/01885 DD0 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Homestead |
| School District | Dallas ISD |
| Elementary School | Carr |
| High School | Pinkston |
| Listing VS Median (in Homestead) | |
Price: $155,000 low | high Med: $307,250 On site: 299 low | high Med: 84.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Homestead |
| School District | Dallas ISD |
| Elementary School | Carr |
| High School | Pinkston |
| Listing VS Median (in Homestead) | |
Price: $155,000 low | high Med: $307,250 On site: 299 low | high Med: 84.5 | |