Guests must enter at intersection of Frankford and Stonehollow Way at Guardhouse. Designed for both daily living and effortless entertaining, the kitchen opens seamlessly to the family room and breakfast area, forming the true heart of the home. The primary suite is a private retreat, featuring a sitting area and a spa-inspired bath with dual vanities, refined finishes, a generous walk-in closet with custom shelving and drawers, plus a cedar-lined closet. A secluded guest suite with private bath provides exceptional accommodations, while an additional downstairs bedroom offers flexibility as a second office, nursery, or private retreat. Upstairs, dual staircases lead to three spacious bedrooms, two baths, an oversized game room, and a dedicated exercise or media lounge. Additional highlights include a walk-in pantry, abundant storage, and dual laundry rooms conveniently located on both levels. Outdoor living is equally impressive, with a gated sparkling pool and separate play yard, allowing children and pets to enjoy their own secure space. Plenty of parking with a three car garage! Residents of Oakdale enjoy scenic ponds, lush greenbelts, and a true sense of community rarely found in North Dallas. Ideally located near highly acclaimed West Plano schools, premier private schools, upscale shopping, and fine dining. Extensive recent improvements include remodeled bathrooms, new carpet, fresh interior paint, and a new roof and gutters in 2024. This is a rare opportunity to enjoy modern updates, generous living spaces, and the security of one of the area's most sought-after gated neighborhoods.
| MLS # | 21224199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,284 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 203 |
| Listing Provided By | Compass RE Texas, LLC | Valerie Bracchi |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,026 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.33 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Built-in Wine Cooler, Chandelier, Eat-in Kitchen, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Microwave, Double Oven |
| Fireplace Features | Family Room, Living Room |
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Kitchen Level |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs, Gated, Jogging Path/Bike Path, Sidewalks |
|---|
| Unexempt Taxes | 29412 |
|---|---|
| Tax Lot | 67 |
| Tax Block | 15 |
| Tax Legal Description | OAKDALE SECTION FOUR (CDA), BLK 15/8733, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75287 |
| Area | Collin |
| Community Name | Oakdale Sec Four |
| School District | Plano ISD |
| Elementary School | Haggar |
| High School | Shepton |
| Listing VS Median (in Oakdale Sec Four) | |
Price: $1,795,000 low | high Med: $1,795,000 sqft: 6,026 low | high Med: 6,026 $ / sqft: $298 low | high Med: $298 On site: 203 low | high Med: 203 | |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75287 |
| Area | Collin |
| Community Name | Oakdale Sec Four |
| School District | Plano ISD |
| Elementary School | Haggar |
| High School | Shepton |
| Listing VS Median (in Oakdale Sec Four) | |
Price: $1,795,000 low | high Med: $1,795,000 sqft: 6,026 low | high Med: 6,026 $ / sqft: $298 low | high Med: $298 On site: 203 low | high Med: 203 | |
![]() | $1,449,90017508 Muirfield DriveDallas, TX 75287 |
![]() | $1,385,0005919 Club Hill PlaceDallas, TX 75248 |
![]() | $1,690,00017316 Club Hill LaneDallas, TX 75248 |
![]() | $1,849,00017704 Cedar Creek Canyon DriveDallas, TX 75252 |