Welcome home to this beautifully updated 3-bedroom, 2-bath residence in the heart of North Dallas! Thoughtfully refreshed and move-in ready, this charming home offers a wonderful blend of style, comfort, and everyday functionality. Step inside to find a bright, inviting interior with tasteful updates throughout. The spacious living areas provide the perfect setting for relaxing with family or entertaining guests, while the updated kitchen offers an inviting place to make your favorite meal. The three well-appointed bedrooms provide comfortable accommodations, including a primary suite with its own private bath. Outside, enjoy a welcoming setting with space to relax, play, or entertain. Conveniently located in North Dallas, this home offers easy access to shopping, dining, parks, major roadways, and all the amenities the area has to offer. Agent is related to the seller
| MLS # | 21370543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 57 |
| Listing Provided By | Fathom Realty | Roger Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,528 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Gas |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 6391 |
|---|---|
| Tax Lot | 6 |
| Tax Block | C8753 |
| Tax Legal Description | MORNINGSIDE 2 BLK C/8753 LOT 6 |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Morningside 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Thompson |
| High School | Creekview |
| Listing VS Median (in Morningside 2) | |
Price: $345,900 low | high Med: $385,450 sqft: 1,528 low | high Med: 1,708 $ / sqft: $226 low | high Med: $226 On site: 57 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Morningside 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Thompson |
| High School | Creekview |
| Listing VS Median (in Morningside 2) | |
Price: $345,900 low | high Med: $385,450 sqft: 1,528 low | high Med: 1,708 $ / sqft: $226 low | high Med: $226 On site: 57 low | high Med: 64 | |