Price Reduced ListingStep into a home where timeless charm and simple living come together. Nestled on a generous 0.44-acre lot, this inviting 3-bedroom, 2-bathroom home offers 1,344 square feet of comfortable living space with plenty of room to make it your own. From the moment you arrive, the welcoming covered front porch sets the tone, offering the perfect place to enjoy your morning coffee or unwind in the evenings. Inside, you'll find a functional layout designed for everyday living, while the home's character evokes a sense of nostalgia that's becoming harder to find. Out back, the spacious open patio overlooks an expansive backyard with endless possibilities for entertaining, gardening, play, or simply enjoying the outdoors with mature pecan trees. A storage shop provides extra space for tools, hobbies, or equipment, and the covered carport adds convenience and protection for your vehicles. Whether you're searching for your first home, looking to downsize, or simply appreciate the warmth and charm of a property with room to breathe, this one offers the perfect blend of comfort, character, and outdoor space. Come experience the feeling of home and create new memories in a place that celebrates the best of yesterday while welcoming tomorrow.
| MLS # | 21319168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 62 |
| Listing Provided By | Agape and Associates LLC | Jessica Childers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.45 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Irregular Lot, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Unexempt Taxes | 3023 |
|---|---|
| Tax Lot | 17 |
| Tax Legal Description | LOT 17 TRAIL S/D |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | Trail Sub |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in Trail Sub) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $138 low | high Med: $138 On site: 62 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | Trail Sub |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in Trail Sub) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $138 low | high Med: $138 On site: 62 low | high Med: 62 | |