MLS# 21389712 - Built by Starlight Homes - Ready Now! ~ Traditional single - family home in Noble Ridge offering 4 bedrooms, 2 full baths and 1,721 sq ft. Built 2026; move - in ready. Last floor plan available with front and rear covered patios. Central electric heating and cooling. Open concept with luxury vinyl plank and carpet, granite counters, pantry and walk - in closets. 2 - car garage, slab foundation and composition roof. Cable and high - speed internet available. Howe ISD: Summit Hill Elementary, Howe Middle, Howe High.
| MLS # | 21389712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Greenbelt, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Noble Ridge |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Noble Ridge) | |
Price: $295,240 low | high Med: $245,999 sqft: 1,721 low | high Med: 1,643 $ / sqft: $172 low | high Med: $150 On site: 38 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Noble Ridge |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Noble Ridge) | |
Price: $295,240 low | high Med: $245,999 sqft: 1,721 low | high Med: 1,643 $ / sqft: $172 low | high Med: $150 On site: 38 low | high Med: 96 | |