Price Reduced Listing
In-Person: 10/26 10:00 AM - 6:00 PMMLS# 21306311 - Built by Shane Homes - Ready Now! ~ 4.99% incentive tied to this home!! This home is Shane Home's former model and is loaded with upgrades throughout. You have hardwood throughout the main floor including the primary suite and upstairs gameroom, hardwood stairs, white oak railing, oversize garage with 8' doors, Kitchen Aid appliances in the kitchen, and soft closed cabinetry throughout the home. Don't miss out on this great deal! Dropped to $699,900!
| MLS # | 21306311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 130 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,821 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Natural Woodwork, Open Floorplan, Smart Home System, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas, Gas Starter |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Single Door, Oversized |
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Gideon Grove |
| School District | Rockwall ISD |
| Elementary School | Celia Hays |
| High School | Rockwall |
| Listing VS Median (in Gideon Grove) | |
Price: $699,900 low | high Med: $649,900 sqft: 3,821 low | high Med: 3,291 $ / sqft: $183 low | high Med: $197 On site: 130 low | high Med: 130 | |
| Open House |
|---|
| In-Person 10/26 10:00 AM - 6:00 PM |
| In-Person 10/26 10:00 AM - 6:00 PM |
| In-Person 10/26 10:00 AM - 6:00 PM |
| In-Person 10/26 10:00 AM - 6:00 PM |
| In-Person 10/27 10:00 AM - 6:00 PM |
| In-Person 10/27 10:00 AM - 6:00 PM |
| In-Person 10/28 10:00 AM - 6:00 PM |
| In-Person 10/28 10:00 AM - 6:00 PM |
| In-Person 10/29 10:00 AM - 6:00 PM |
| In-Person 10/30 10:00 AM - 6:00 PM |
| In-Person 10/31 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Gideon Grove |
| School District | Rockwall ISD |
| Elementary School | Celia Hays |
| High School | Rockwall |
| Listing VS Median (in Gideon Grove) | |
Price: $699,900 low | high Med: $649,900 sqft: 3,821 low | high Med: 3,291 $ / sqft: $183 low | high Med: $197 On site: 130 low | high Med: 130 | |