Embrace the ultimate East Dallas lifestyle in this enchanting Little Forest Hills gem. Perfectly situated on an oversized 50' x 155' relatively flat, tree-shaded lot, this home blends cozy, stylish living with incredible future potential in one of Dallas' most vibrant neighborhoods. Step inside to find beautifully refinished hardwood floors (2024) and a bright, inviting atmosphere. Major structural and cosmetic updates offer peace of mind, including foundation piers (2023), a freshly painted exterior (2021), modern gutters, and manicured landscaping. Walk or bike to White Rock Lake and the Dallas Arboretum, or spend your weekends exploring the hip dining, coffee shops, and boutiques along Garland Road and Casa Linda Plaza. Whether you are looking to move right into a stylish sanctuary, do an addition, or build your dream home in a high-demand area, this property is a rare find. Come see this gem and make it yours today!
| MLS # | 21371343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 47 |
| Listing Provided By | Dave Perry Miller Real Estate | Bart Thrasher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,053 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Gas Jets, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Range, Vented Exhaust Fan |
| Fireplace Features | Decorative |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Fiber Cement |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Level, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access, Concrete, Driveway, Garage Faces Front, On Street, Tandem |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Underground Utilities |
|---|
| Tax Lot | 2A |
|---|---|
| Tax Block | 16/5243 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lakeland Terrace |
| School District | Dallas ISD |
| Elementary School | Sanger |
| High School | Adams |
| Listing VS Median (in Lakeland Terrace) | |
Price: $460,000 low | high Med: $1,399,000 sqft: 1,053 low | high Med: 3,435 $ / sqft: $437 low | high Med: $407 On site: 47 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lakeland Terrace |
| School District | Dallas ISD |
| Elementary School | Sanger |
| High School | Adams |
| Listing VS Median (in Lakeland Terrace) | |
Price: $460,000 low | high Med: $1,399,000 sqft: 1,053 low | high Med: 3,435 $ / sqft: $437 low | high Med: $407 On site: 47 low | high Med: 31 | |