5 DOORS! Looking for the perfect multi-family property in one of the most sought-after towns in East Texas? LOOK NO FURTHER! Situated on 1 acre, this property has so much to offer. Duplex- 3-2, 1275sqft with covered parking for tenants Unit 20337 completely renovated May 2025! Triplex- 2-2, 1,036sqft and built in 2022. Beautiful floorplan, granite, farmhouse sink, covered front and back patio, aerobic sprinkler in back and front yard. ALL units have upgraded appliances including washer & dryer, individual privacy fence in backyard, and brand-new septic tanks with lines. Concrete parking slab with 2 spots per unit. Lots of common space area for tenants to enjoy. property is 100% occupied at all times.
| MLS # | 21210175 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 222 |
| Listing Provided By | Platinum Realty Group Tyler LLC | Lacy Turner |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 10 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 1.00 |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, Pantry |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Awning(s), Courtyard, Covered Patio/Porch, Rain Gutters, Lighting, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Parking Features | Additional Parking, Carport, Concrete, Covered, On Site |
|---|
| Utilities | Cable Available, Co-op Water, Individual Water Meter, Outside City Limits, Septic |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Bullard |
| Zip Code | 75757 |
| Area | Smith |
| Community Name | Flint Heights |
| School District | Bullard ISD |
| Elementary School | Bullard |
| High School | Bullard |
| Listing VS Median (in Flint Heights) | |
Price: $820,000 low | high Med: $0 On site: 222 low | high Med: | |
| State | TX |
|---|---|
| County | Smith |
| City | Bullard |
| Zip Code | 75757 |
| Area | Smith |
| Community Name | Flint Heights |
| School District | Bullard ISD |
| Elementary School | Bullard |
| High School | Bullard |
| Listing VS Median (in Flint Heights) | |
Price: $820,000 low | high Med: $0 On site: 222 low | high Med: | |