This 4 bedroom, 3 bath, 2,723 square foot House is located at 210 Ranchgate Trail, Waco, TX 76657 has been on SellingHomesbyAmanda.com for 29 days. This property is listed by Keller Williams Realty, Waco for $529,000 and is located in the Sunwest Village community of Waco, TX.
Description provided by SellingHomesbyAmanda.com| MLS # | 21348084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty, Waco | Kevin Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,723 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Room Count | 14 |
|---|---|
| Cooling | Central Air, Electric, Wall Unit(s) |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Storage |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Oak, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Airport/Runway, Community Pool, Curbs, Sidewalks |
|---|
| Unexempt Taxes | 9453 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 8 |
| Tax Legal Description | SUNWEST VILLAGE LOT 6 BLOCK 8 ACRES .3657 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76657 |
| Area | McLennan |
| Community Name | Sunwest Village |
| School District | Midway ISD |
| Elementary School | Chapel Park |
| High School | Midway |
| Listing VS Median (in Sunwest Village) | |
Price: $529,000 low | high Med: $449,990 sqft: 2,723 low | high Med: 2,033 $ / sqft: $194 low | high Med: $221 On site: 29 low | high Med: 41 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76657 |
| Area | McLennan |
| Community Name | Sunwest Village |
| School District | Midway ISD |
| Elementary School | Chapel Park |
| High School | Midway |
| Listing VS Median (in Sunwest Village) | |
Price: $529,000 low | high Med: $449,990 sqft: 2,723 low | high Med: 2,033 $ / sqft: $194 low | high Med: $221 On site: 29 low | high Med: 41 | |