Don't miss your chance to own this excellent investment opportunity in Tyler! This fully-occupied duplex offers immediate income potential with a strong rental history. Each side features approximately 1,573 square feet with a well-designed 3-bedroom, 2-bathroom layout, providing comfortable living spaces that consistently appeal to tenants. Both units offer spacious living areas. The functional floor plans include generous bedrooms, ample storage, and wide carports for each unit. The property is individually metered with tenants responsible for their own utilities. The owner currently covers yard maintenance, taxes, and insurance, making management straightforward and predictable. With both sides fully leased and a rent increase effective May 1, this is a true turnkey investment opportunity from day one. Positioned in a central location close to shopping, dining, schools, and major thoroughfares, this duplex combines location, layout, and consistent occupancy. Reach out today to secure this fantastic rental portfolio opportunity!
| MLS # | 26002709 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 238 |
| Listing Provided By | Keller Williams Realty-Tyler | Kayla Riggs |
| SQ Feet | 3,147 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.31 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Gas, Ceiling Fan(s) |
| Heating | Central |
| Fireplace Features | Wood Burning, Decorative |
| Appliances | Electric Range, Dishwasher, Disposal |
| Flooring | Carpet, Wood, Ceramic Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio, Porch |
| Parking Features | 1 Or More Per Unit, Carport, Concrete |
|---|
| Utilities | Separate Electric Meter, Individual Gas Meters, Separate Water Meter |
|---|---|
| Sewer | Public Sewer |
| Water Source | City of Tyler, Public |
| Power Company | City of Tyler |
| Gas Company | Centerpoint |
| Tax Legal Description | PALUXY SQUARE BLOCK 1092-J LOT 17 |
|---|---|
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | No |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| Community Name | PALUXY SQUARE |
| School District | Tyler Legacy |
| Elementary School | Clarkston |
| High School | Tyler Legacy |
| Listing VS Median (in PALUXY SQUARE) | |
Price: $339,900 low | high Med: $339,900 sqft: 3,147 low | high Med: 3,147 $ / sqft: $108 low | high Med: $108 On site: 238 low | high Med: 238 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| Community Name | PALUXY SQUARE |
| School District | Tyler Legacy |
| Elementary School | Clarkston |
| High School | Tyler Legacy |
| Listing VS Median (in PALUXY SQUARE) | |
Price: $339,900 low | high Med: $339,900 sqft: 3,147 low | high Med: 3,147 $ / sqft: $108 low | high Med: $108 On site: 238 low | high Med: 238 | |