Welcome to Lakewood! This updated home sits on nearly half an acre on a quiet cul-de-sac outside the city limits. The floor plan features a remote primary suite with three additional bedrooms on the first floor with an additional bonus room upstairs. Wood-look tile flooring throughout the main living areas, a spacious living room with abundant natural light. Fireplace and built-in cabinetry. Updated kitchen with two tone shaker cabinets, white subway tile backsplash, quartz countertops, stainless steel appliances, and pantry. Large eat-in kitchen and dining room. Tons of storage options. Fully fenced in yard with a beautiful in-ground pool and covered patio. Need extra parking options? This home has is. 3-car side-entry garage, extended driveway, and RV parking. Whole-home generator. Qualifies for USDA Rural Development financing for eligible buyers and offers a VA-to-VA assumable mortgage.
| MLS # | 21319162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 61 |
| Listing Provided By | Berkshire Hathaway HomeServices Ally Real Estate | Shelly Torres-Llorens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,629 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplace Features | Gas |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, RV Access/Parking |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4517 |
|---|---|
| Tax Lot | 244 |
| Tax Legal Description | LOT 244, LAKEWOOD SUBDV. UNIT #4. |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Lakewood Sub |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Lakewood Sub) | |
Price: $450,000 low | high Med: $445,000 sqft: 2,629 low | high Med: 2,735 $ / sqft: $171 low | high Med: $163 On site: 61 low | high Med: 292.5 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Lakewood Sub |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Lakewood Sub) | |
Price: $450,000 low | high Med: $445,000 sqft: 2,629 low | high Med: 2,735 $ / sqft: $171 low | high Med: $163 On site: 61 low | high Med: 292.5 | |