Your next dream new construction home is here! Tastefully designed with modern fixtures, neutral colors, and attention to detail, this home is sure to impress. As you step inside, you'll immediately notice the vaulted ceiling in the living room bringing a light and airy atmosphere while the fireplace with shiplap detail and cedar mantle ground the space. The wide-open floorplan is perfect for entertaining, with the gourmet kitchen and dining area flowing seamlessly from the main living space. Meal prep will be a breeze with the large center island, stainless appliances, and abundant cabinet space. The island also offers space for casual seating, giving you some flexibility. The remote primary suite will be the perfect spot to relax with its spa-like ensuite bath! The two additional bedrooms downstairs provide room for family or guests, sharing a full bath for privacy and convenience. The 4th bedroom upstairs with its own ensuite bath offers additional room for a home office, game room, or guest suite. Outside, the back patio features a built-in grill and sink perfect for hosting summer BBQs and the brand-new fence offers privacy. Don't wait, schedule your private tour today!
| MLS # | 21183782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 195 |
| Listing Provided By | RE/MAX Real Estate Services | Tammi Montgomery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Outdoor Grill |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Brick |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Gated |
|---|
| Tax Legal Description | LOT 0148 - TURTLE CREEK #3 |
|---|
| State | LA |
|---|---|
| County | Bossier |
| City | Benton |
| Zip Code | 71006 |
| Area | Bossier |
| Community Name | Turtle Creek |
| School District | Bossier PSB |
| Listing VS Median (in Turtle Creek) | |
Price: $463,952 low | high Med: $463,952 sqft: 2,168 low | high Med: 2,168 $ / sqft: $214 low | high Med: $214 On site: 195 low | high Med: 195 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Benton |
| Zip Code | 71006 |
| Area | Bossier |
| Community Name | Turtle Creek |
| School District | Bossier PSB |
| Listing VS Median (in Turtle Creek) | |
Price: $463,952 low | high Med: $463,952 sqft: 2,168 low | high Med: 2,168 $ / sqft: $214 low | high Med: $214 On site: 195 low | high Med: 195 | |