Price Reduced ListingAlert!! Check out this Price Reduction! Step into a home where classic craftsmanship meets everyday comfort. This one-of-a-kind residence offers 2 large bedrooms and 2 full baths downstairs, plus a finished attic space that can serve as a 3rd bedroom, craft room, or playroom. The inviting living room features a wood-burning fireplace with an insert and beautiful built-in cabinetry, creating a welcoming atmosphere the minute you walk through the stone entryway. Right off the entryway is another flex space that could work as an office, a moody library, or a creative studio. It offers approximately 2375 sq. ft. of thoughtfully designed living space filled with warmth, charm, and architectural character. Outside, shaded trees enhance the tranquility, and the large backyard features a versatile concrete pad that could serve as RV parking, a small basketball court for the kids, or a creative hangout spot for family and friends. Another bonus is the handy 19x20 storage shed with a 1-car garage space. With many updates, this storybook home is rich in personality, showcases timeless details, and offers an inviting atmosphere that blends old-world elegance with modern functionality. Whether you are entertaining guests, enjoying quiet evenings by the fireplace, or relaxing on the patio in the spacious backyard, every space feels warm and welcoming. This home is ideal for those who appreciate distinctive architecture and enduring craftsmanship; this one-of-a-kind property is more than a house- it is a place to call home.
| MLS # | 21349329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 77 |
| Listing Provided By | Clear Fork Realty | Monica Cleveland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,375 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Fireplace Insert, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator |
| Fireplace Features | Insert, Wood Burning |
| Construction Materials | Rock/Stone |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|
| State | TX |
|---|---|
| County | Shackelford |
| City | Albany |
| Zip Code | 76430 |
| Area | Shackelford |
| Community Name | 000101 |
| School District | Albany ISD |
| Elementary School | Nancy Smith |
| High School | Albany |
| Listing VS Median (in 000101) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,375 low | high Med: 2,375 $ / sqft: $126 low | high Med: $126 On site: 77 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Shackelford |
| City | Albany |
| Zip Code | 76430 |
| Area | Shackelford |
| Community Name | 000101 |
| School District | Albany ISD |
| Elementary School | Nancy Smith |
| High School | Albany |
| Listing VS Median (in 000101) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,375 low | high Med: 2,375 $ / sqft: $126 low | high Med: $126 On site: 77 low | high Med: 77 | |