This Home Qualifies For Grant Funds For Up To $17,500! Grants May Be Available For Qualified Buyers. This Charming 3 Bedroom, 2 Bathroom Home In The Kessler Subdivision. The House Has Been Fully Remodeled And Has A Design For Comfortable Living. This Home Offers Modern Updates While Preserving Its Uniqueness And Character. Step Inside Into A Bright Open Floorplan With A Spacious Living Area Perfect For Family Time And Entertaining. The Updated Kitchen Features Sleek Finishes And Plenty Of Counter And Storage Space. Both Bathrooms Were Renovated With Functionality In Front Of Mind. Each Bedroom Provides An Ample Retreat With Plenty Of Closet Space! Outside, You Will Find Abundant Parking On A Generously Sized Lot With Huge Potential. Convenient Location - Close To Parks, Top Rated Schools, Shopping, Major Commuting Routes, And More! This Home Checks Out All The Boxes. Schedule Your Tour Today!
| MLS # | 21294056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 141 |
| Listing Provided By | Fathom Realty LLC | Josue Esparza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
| Appliances | Dishwasher, Gas Range, Vented Exhaust Fan |
| Fireplace Features | Wood Burning |
| Exterior Features | Garden(s) |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Driveway, Paver Block |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 5732 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 1/4554 |
| Tax Legal Description | KESSLER PLAZA BLK 1/4554 LT 2 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75211 |
| Area | Dallas |
| Community Name | Kessler Plaza |
| School District | Dallas ISD |
| Elementary School | Kahn |
| High School | Sunset |
| Listing VS Median (in Kessler Plaza) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,372 low | high Med: 1,372 $ / sqft: $248 low | high Med: $248 On site: 141 low | high Med: 141 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75211 |
| Area | Dallas |
| Community Name | Kessler Plaza |
| School District | Dallas ISD |
| Elementary School | Kahn |
| High School | Sunset |
| Listing VS Median (in Kessler Plaza) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,372 low | high Med: 1,372 $ / sqft: $248 low | high Med: $248 On site: 141 low | high Med: 141 | |