New ListingWest Dallas' booming area is a great place to purchase a vacant lot near Trinity River. It is a few minutes away from the $1 billion mixed-use development on Singleton Boulevard that will include hundreds of homes, retail space, and a lagoon water feature. Change is sweeping through the area. This lot is a wise purchase for builders or those who are looking to build their dream home. Priced lower than the comps, don't miss out of this opportunity!! Google "$1 Billion West Dallas Development Will Have Thousands of Homes and a Lagoon" to read more about this developing area.
| MLS # | 21405909 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Dalton Wade, Inc. | Carlos De La Cruz |
| Zoning | Residential Property |
|---|---|
| Acreage | 0.17 |
| Lot Features | Few Trees |
|---|
| Utilities | All Weather Road, City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1583 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 3/718 |
| Tax Legal Description | WESTWOOD NO 2 BLK 3/7181 LT 6 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Westwood 02 |
| School District | Dallas ISD |
| Elementary School | Carr |
| High School | Pinkston |
| Listing VS Median (in Westwood 02) | |
Price: $124,900 low | high Med: $288,000 On site: 7 low | high Med: 186 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Westwood 02 |
| School District | Dallas ISD |
| Elementary School | Carr |
| High School | Pinkston |
| Listing VS Median (in Westwood 02) | |
Price: $124,900 low | high Med: $288,000 On site: 7 low | high Med: 186 | |