This 2-bedroom, 1.5-bathroom home nestled in a quite neighborhood in Carrollton is perfect for a first time home buyer or for anyone looking to downsize. Upon entering, you'll be welcomed by this open floor plan that's perfect for entertaining. The nicely renovated kitchen overlooks the concrete patio and backyard. Upstairs, you will find two large bedrooms, accompanied by a beautiful tiled bathroom. The community provides abundant green spaces and a shared swimming pool, creating an ideal setting for outdoor relaxation. Additionally, the HOA takes care of the front yard, allowing not only for easier care of the home, but ensuring that the neighborhood will be clean and beautiful! The seller is offering up to 10k in sellers concessions with a good offer!
| MLS # | 21211722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 220 |
| Listing Provided By | Pioneer DFW Realty, LLC | Antonio Orta Williamson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Brick, Gas Starter |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water, Electricity Available, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Curbs, Greenbelt, Sidewalks |
|---|
| Unexempt Taxes | 5453 |
|---|---|
| Tax Lot | 15 |
| Tax Block | 20 |
| Tax Legal Description | TWO WORLDS KELLER SPRINGS VILLAGE BLK 20 LOT |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Two Worlds Keller Spgs Village |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Countrypla |
| High School | Smith |
| Listing VS Median (in Two Worlds Keller Spgs Village) | |
Price: $255,000 low | high Med: $2,595 sqft: 1,176 low | high Med: 1,833 $ / sqft: $217 low | high Med: $1 On site: 220 low | high Med: 192 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Two Worlds Keller Spgs Village |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Countrypla |
| High School | Smith |
| Listing VS Median (in Two Worlds Keller Spgs Village) | |
Price: $255,000 low | high Med: $2,595 sqft: 1,176 low | high Med: 1,833 $ / sqft: $217 low | high Med: $1 On site: 220 low | high Med: 192 | |