Beautifully updated and move-in ready, this spacious 4-bedroom home offers the perfect combination of style, function, and location! Step inside to a bright, open floor plan featuring durable laminate flooring throughout, modern finishes, and a large living and dining area that's ideal for everyday living and entertaining. The stunning kitchen is a standout with gorgeous quartz countertops, updated cabinetry, stylish backsplash, and plenty of workspace. The oversized fourth bedroom offers incredible flexibility with its generous size and large walk-in closet, making it a perfect primary suite, second living area, game room, or home office. The beautifully remodeled full bathroom features timeless finishes, while the convenient half bath adds extra functionality for guests and busy households. A spacious laundry room provides room for additional pantry storage, a second refrigerator, or a freezer. Outside, you'll love the fully fenced backyard with mature shade trees and a newly expanded concrete patio, creating the perfect space for BBQs, kids, pets, and outdoor entertaining. Whether you're searching for your first home, a place with room for a growing family, or an investment property near Tarleton State University, this home checks all the boxes. With modern updates, generous living spaces, and a fantastic location, this is one you won't want to miss!
| MLS # | 21324931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 56 |
| Listing Provided By | Keller Williams Brazos West | Katie Burr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 3063 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 1 |
| Tax Legal Description | S3300 DENMAN ADDITION; BLOCK 1; LOT 16 |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Denman Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Denman Add) | |
Price: $279,000 low | high Med: $221,500 sqft: 1,755 low | high Med: 1,450 $ / sqft: $159 low | high Med: $151 On site: 56 low | high Med: 178 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Denman Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Denman Add) | |
Price: $279,000 low | high Med: $221,500 sqft: 1,755 low | high Med: 1,450 $ / sqft: $159 low | high Med: $151 On site: 56 low | high Med: 178 | |