Don't miss this value-add opportunity in one of South Waco's most strategically located areas. This 2-bedroom, 2-bath home offers an excellent chance to complete an in-progress renovation and capitalize on the property's upside potential. Ideally situated just minutes from Baylor University, downtown Waco, I-35, shopping, dining, and major employers, this property is well positioned to benefit from the area's continued growth and investment. With significant development taking place directly across the street, buyers looking for long-term appreciation potential will appreciate this property's location within an evolving corridor. The home already has remodeling underway. A large storage shed in the backyard provides additional functionality and potential for extra storage or workspace. Whether you're looking for your next flip, a buy-and-hold investment, or a property with strong future upside, this South Waco opportunity is one you won't want to overlook. Check out the Alice Martinez Rodriguez Park Development and the Cordova Springs housing projects.
| MLS # | 21337822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 43 |
| Listing Provided By | Eagles International Realty, LLC | Belen Ruiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 5 |
|---|---|
| Cooling | Attic Fan, Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Other |
| Appliances | Gas Water Heater, Other |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Concrete, Other |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Gravel, On Site |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3211 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 33 |
| Tax Legal Description | DRYDEN SUB J D BELL LOT 16 BLOCK 33 ACRES .18 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76711 |
| Area | McLennan |
| Community Name | Dryden Sub J D Bell |
| School District | Waco ISD |
| Elementary School | Bell's Hill |
| High School | University |
| Listing VS Median (in Dryden Sub J D Bell) | |
Price: $99,900 low | high Med: $139,950 sqft: 1,080 low | high Med: 1,005 $ / sqft: $93 low | high Med: $143 On site: 43 low | high Med: 101.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76711 |
| Area | McLennan |
| Community Name | Dryden Sub J D Bell |
| School District | Waco ISD |
| Elementary School | Bell's Hill |
| High School | University |
| Listing VS Median (in Dryden Sub J D Bell) | |
Price: $99,900 low | high Med: $139,950 sqft: 1,080 low | high Med: 1,005 $ / sqft: $93 low | high Med: $143 On site: 43 low | high Med: 101.5 | |
![]() | $180,0002803 Ross AvenueWaco, TX 76711 |