Welcoming entry that flows to a large game room with French doors. Spacious family room with a wall of windows and a wood mantel fireplace. Island kitchen with a corner walk-in pantry, a 5-burner gas cooktop opens to the dining area. Private primary suite with three large windows. Primary bathroom features a double door entry with dual vanities, a freestanding tub, glass enclosed shower and two walk-in closets. Secondary bedrooms with walk-in closets and a Hollywood bathroom complete this spacious design. Covered backyard patio. Utility room and mud room just off the three-car garage.
| MLS # | 21396946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 26 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,994 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Decorative, Family Room, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Club House, Greenbelt, Park |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | N |
| Tax Legal Description | Block N- Lot 11- Section 1 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Ridgeline |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | Mckinney |
| Listing VS Median (in Ridgeline) | |
Price: $734,900 low | high Med: $734,900 sqft: 2,994 low | high Med: 2,994 $ / sqft: $245 low | high Med: $245 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Ridgeline |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | Mckinney |
| Listing VS Median (in Ridgeline) | |
Price: $734,900 low | high Med: $734,900 sqft: 2,994 low | high Med: 2,994 $ / sqft: $245 low | high Med: $245 On site: 26 low | high Med: 26 | |