Must Sell! All offers considered. 4 bed 2 bath with extra storage plus bonus room that could be 5th bedroom. Home is a "Fixer-Upper" sitting on just over half an acre close to the lake and just outside the city limits. Buyer agents welcome. Owner will Carry with reasonable down (owner doesn't care about cre dit). If interested come drive by the house. There's a sign in front of the house with my cell (Listing Agent) on it. Call me and I'll get you inside to see it. It is a clean slate and is ready for your finishing touches. Property is being sold as is and does need work. If interested come drive by the house and call me. Priced to sell - don't wait.
| MLS # | 21184130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 238 |
| Listing Provided By | Mission Real Estate Group | David Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Story(s) | 2 |
| Acreage | 0.57 |
| Room Count | 9 |
|---|---|
| Cooling | None |
| Heating | None |
| Interior Features | Loft, Walk-In Closet(s) |
| Appliances | Other |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Construction Materials | Wood |
| Foundation Details | Block |
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, No Garage, Off Street, Storage |
| Utilities | Electricity Connected, Individual Water Meter, MUD Water, Outside City Limits, Septic |
|---|
| Tax Lot | 48 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lake Granbury Estates |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Lake Granbury Estates) | |
Price: $119,900 low | high Med: $199,900 sqft: 2,000 low | high Med: 1,475 $ / sqft: $60 low | high Med: $136 On site: 238 low | high Med: 257 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lake Granbury Estates |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Lake Granbury Estates) | |
Price: $119,900 low | high Med: $199,900 sqft: 2,000 low | high Med: 1,475 $ / sqft: $60 low | high Med: $136 On site: 238 low | high Med: 257 | |