Price Reduced ListingWelcome home to the Cascade-a beautifully designed Beazer Home where style meets comfort. From the moment you step inside, soaring ceilings and a breathtaking curved staircase set the tone for a home that's both stunning and inviting. This 4 bedroom, 2.5 bathroom home features a fireplace, loft, and a covered patio. Designed with the latest trends in mind, this home showcases quartz countertops, rich hardwood flooring, and striking 42-inch cabinetry. Every Beazer home is certified by the Department of Energy as a Zero Energy Ready Home, designed for superior energy efficiency and healthier indoor air quality with Indoor airPLUS. This solar-ready home is built with durable 2x6 exterior walls and spray foam insulation, achieving an impressive average HERS score of 41. Estimated completion: November 2026 Days on market representative of start of new home construction.
| MLS # | 21388820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX DFW Associates | Ginger Weeks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,605 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Cottonwood |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Cottonwood) | |
Price: $399,990 low | high Med: $255,999 sqft: 2,605 low | high Med: 1,411 $ / sqft: $154 low | high Med: $181 On site: 28 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Cottonwood |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Cottonwood) | |
Price: $399,990 low | high Med: $255,999 sqft: 2,605 low | high Med: 1,411 $ / sqft: $154 low | high Med: $181 On site: 28 low | high Med: 14 | |
![]() | $299,990241 Oak StreetHowe, TX 75459 |
![]() | $399,990212 Oak StreetHowe, TX 75459 |