CUSTOM BEAUTY IN LAKEPOINTE COMMUNITY. BETTER THAN NEW - IT'S ALREADY MOVE IN READY. Come home entering a beautiful community grand entrance. Includes FRIG, WASHER, DRYER, & MINI BLINDS. WITH A RING SECURITY SYSTEM. Custom touches, All tile flooring & amazing lighting. 4 bedrooms, 2 bathrooms, & 2 car garage on a corner lot with a fenced in backyard. Already landscaped & stone feature added to the lanscaping. This fairly new neighborhood offers a community pool & a few parks + BBQ areas. The primary bedroom is large and opens up into a custom primary bathroom with large shower, custom cabinets & a double vanity and shower. Walk-in primary closet. Super cute touches and well taken care of.
| MLS # | 21354188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 79 |
| Listing Provided By | Carrasco Real Estate Co. | Rosie Carrasco Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Central |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete |
| Utilities | City Sewer, City Water, Co-op Water, Curbs, Electricity Available, Sewer Available, Sidewalk |
|---|
| Community Features | Community Pool, Greenbelt, Park, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Lavon |
| Zip Code | 75166 |
| Area | Collin |
| Community Name | Lakepointe |
| School District | Community ISD |
| Elementary School | Mary Lou Dodson |
| High School | Community |
| Listing VS Median (in Lakepointe) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,807 low | high Med: 1,807 $ / sqft: $171 low | high Med: $171 On site: 79 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Collin |
| City | Lavon |
| Zip Code | 75166 |
| Area | Collin |
| Community Name | Lakepointe |
| School District | Community ISD |
| Elementary School | Mary Lou Dodson |
| High School | Community |
| Listing VS Median (in Lakepointe) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,807 low | high Med: 1,807 $ / sqft: $171 low | high Med: $171 On site: 79 low | high Med: 79 | |