Price Reduced ListingWelcome home to this beautifully updated 3-bedroom, 2.5-bath home featuring a huge bonus room currently used as a 4th bedroom, offering flexible space for guests, a game room, home office or media room. Situated on a spacious 0.51-acre lot just outside the city limits, you'll enjoy the added benefit of no city taxes & no HOA while still being conveniently close to shopping, dining, schools & major conveniences. Inside, you'll find a warm & inviting living room centered around a wood-burning fireplace with a raised brick hearth, plus two dining areas perfect for everyday living & entertaining. The kitchen is beautifully appointed with built-in stainless steel appliances and granite countertops plus island, providing both style & functionality. The remodeled bathrooms add a modern touch, including the impressive primary ensuite featuring a separate soaking tub, walk-in shower & vanity with elegant quartz countertops. Car enthusiasts, hobbyists or those needing extra storage will appreciate the oversized 4-car tandem garage. With its generous lot, updated interior, versatile floor plan & desirable location outside the city limits, this home truly offers the best of space, comfort & convenience & a storm room for your safety. Welcome home!
| MLS # | 21328713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Trinity | Daniel Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,919 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Fireplace Features | Living Room, Masonry, Raised Hearth, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | Asphalt, Co-op Electric, Electricity Connected, MUD Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 6230 |
|---|---|
| Tax Lot | 16R2 |
| Tax Block | 4 |
| Tax Legal Description | LOT: 16R2 BLK: 4 SUBD: WALNUT CREEK |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Walnut Creek |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Walnut Creek) | |
Price: $609,900 low | high Med: $562,450 sqft: 2,919 low | high Med: 2,583 $ / sqft: $209 low | high Med: $219 On site: 52 low | high Med: 77.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Walnut Creek |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Walnut Creek) | |
Price: $609,900 low | high Med: $562,450 sqft: 2,919 low | high Med: 2,583 $ / sqft: $209 low | high Med: $219 On site: 52 low | high Med: 77.5 | |