3-bedroom, 2-bath home offers 1,742 sq ft of living space. Featuring several recent updates, including a newer A/C system and a newer tankless water heater for enhanced comfort and energy efficiency. Overhang lighting adds a modern touch, along with many additional improvements throughout. Well-maintained yard enhances the home's curb appeal & outdoor enjoyment. Kitchen has been updated and new carpet in spare bedroom! Motivated seller offering $10,000 toward buyer's closing costs!
| MLS # | 165874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 273 |
| Listing Provided By | Brix & Co. Realty | Elizabeth Tarango |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Garage | 2 |
| Acreage | 0.25 |
| Property | 3823 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79705 |
| Area | MD4 |
| Community Name | Colony Place |
| School District | Midland |
| Elementary School | Fannin |
| High School | Midland |
| Listing VS Median (in Colony Place) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,742 low | high Med: 1,742 $ / sqft: $195 low | high Med: $195 On site: 273 low | high Med: 273 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79705 |
| Area | MD4 |
| Community Name | Colony Place |
| School District | Midland |
| Elementary School | Fannin |
| High School | Midland |
| Listing VS Median (in Colony Place) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,742 low | high Med: 1,742 $ / sqft: $195 low | high Med: $195 On site: 273 low | high Med: 273 | |